- Information
| OP-2601 Specifications | |||
| S. No | Parameters | Value | |
| a) | RF | ||
| 1 | Input Freq. Range | Low-Band | Min: 10.7GHz Max: 11.7GHz |
| High Band | Min: 11.7GHz Max: 12.75GHz | ||
| 2 | Input Feed horn Type | Linear | Linear. The feed will be optimized to provide maximum efficiency for the dish F/D (0.60) selected. |
| b) | IF | ||
| 3 | Output Freq. Range | Low-Band | Min: 950MHz Max: 1950MHz |
| High Band | Min:1100MHz Max:2150MHz | ||
| 4 | Output VSWR | Typical ratio: 1.8 : 1 | |
| 5 | Output Connector Type | Single | 75 ohm Female F connector |
| c) | LO | ||
| 6 | Local Oscillator | Low-Band | Typical: 9.75GHz |
| High Band | Typical: 10.6GHz | ||
| 7 | Local Oscillator stability | Max: +/- 1 MHz | |
| 8 | Phase Noise performance | `@ 1 KHz | Max: -65 dBc/Hz |
| @ 10 KHz | Max: -80 dBc/Hz | ||
| @ 100 KHz | Max: -90 dBc/Hz | ||
| d) | Performance across ku band | ||
| 9 | Conversion gain | 58-65dB | |
| 10 | Gain Flatness over full band | `+/-5 dB p-p | |
| 11 | Gain flatness @ any 26MHz Bandwidth | Max: +/-0.5dB p-p | |
| 12 | Noise Figure | 0.8dB TYP | |
| 13 | F/D | 0.6 | |
| 14 | Cross-pol isolation | 20dB (TYP) | |
| 15 | Image Rejection | Min: 40dB | |
| 16 | 1 dB Compression Point (Two Tones) | Min: 5dBm(TYP.) | |
| e) | Power Consumption | ||
| 17 | DC Current Consumption | Max: 100mA | |
| 18 | Operating Voltage and Band Switching | Vertical | Min: 9VDC Max: 14VDC |
| Horizontal | Min: 16VDC Max: 19VDC | ||
| Low-Band | 0KHz | ||
| High-Band | 22KHz | ||
| 19 | Type | Linear regulator | |
| f) | Environmental | ||
| 20 | Operating Temperature | Min: -10℃ Max: 60℃ | |
| 21 | Storage Temperature | Min: -15℃ Max: 80℃ | |
- Related












